<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Dayton Ohio Real Estate</title>
	<atom:link href="http://www.Dayton-Real-Estate-Search.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Dayton-Real-Estate-Search.com</link>
	<description>Dayton Ohio Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 09:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Dayton Ohio Home Buyers Don&#039;t Like These Things</title>
		<link>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-home-buyers-dont-like-these-things/</link>
		<comments>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-home-buyers-dont-like-these-things/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:05:01 +0000</pubDate>
		<dc:creator>Jan Powers</dc:creator>
				<category><![CDATA[Dayton Home Selling Tips]]></category>
		<category><![CDATA[Dayton Ohio home selling]]></category>
		<category><![CDATA[selling a Dayton Ohio home]]></category>

		<guid isPermaLink="false">http://www.Dayton-Real-Estate-Search.com/?p=2867</guid>
		<description><![CDATA[Dayton Ohio home buyers are looking for certain things in a home these days. If you&#039;re selling a Dayton Ohio home, don&#039;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Dayton Ohio home ready to sell [...]]]></description>
		<wfw:commentRss>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-home-buyers-dont-like-these-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Dayton Ohio &#8211; Do You Really Need It?</title>
		<link>http://www.Dayton-Real-Estate-Search.com/flood-insurance-in-dayton-ohio-do-you-really-need-it/</link>
		<comments>http://www.Dayton-Real-Estate-Search.com/flood-insurance-in-dayton-ohio-do-you-really-need-it/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:59:05 +0000</pubDate>
		<dc:creator>Jan Powers</dc:creator>
				<category><![CDATA[Dayton Insurance]]></category>
		<category><![CDATA[Dayton Ohio flood insurance]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://www.Dayton-Real-Estate-Search.com/?p=2865</guid>
		<description><![CDATA[Flood insurance in Dayton Ohio is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Dayton Ohio, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://www.Dayton-Real-Estate-Search.com/flood-insurance-in-dayton-ohio-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Ohio Foreclosures: How the Rich Get Richer</title>
		<link>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:43:03 +0000</pubDate>
		<dc:creator>Jan Powers</dc:creator>
				<category><![CDATA[Dayton Real Estate]]></category>
		<category><![CDATA[dayton ohio foreclosures]]></category>

		<guid isPermaLink="false">http://www.Dayton-Real-Estate-Search.com/?p=2863</guid>
		<description><![CDATA[Dayton Ohio foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed Dayton Ohio homes, but not to the general public. If you have questions about Dayton Ohio foreclosures, or Dayton Ohio homes for sale, please don&#039;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Ohio Housing Inventories Are Falling</title>
		<link>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-housing-inventories-are-falling/</link>
		<comments>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-housing-inventories-are-falling/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:39:02 +0000</pubDate>
		<dc:creator>Jan Powers</dc:creator>
				<category><![CDATA[Dayton Real Estate News]]></category>
		<category><![CDATA[dayton ohio foreclosures]]></category>
		<category><![CDATA[Dayton Ohio housing]]></category>

		<guid isPermaLink="false">http://www.Dayton-Real-Estate-Search.com/?p=2861</guid>
		<description><![CDATA[Dayton Ohio housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Ohio Economy and Home Value Confidence Increasing</title>
		<link>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-economy-and-home-value-confidence-increasing/</link>
		<comments>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-economy-and-home-value-confidence-increasing/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:23:02 +0000</pubDate>
		<dc:creator>Jan Powers</dc:creator>
				<category><![CDATA[Dayton Economy]]></category>
		<category><![CDATA[Dayton Ohio economy]]></category>
		<category><![CDATA[Dayton Ohio home values]]></category>

		<guid isPermaLink="false">http://www.Dayton-Real-Estate-Search.com/?p=2859</guid>
		<description><![CDATA[Dayton Ohio economy and home value confidence seems to be on the rise, according to Fannie Mae&#039;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is [...]]]></description>
		<wfw:commentRss>http://www.Dayton-Real-Estate-Search.com/dayton-ohio-economy-and-home-value-confidence-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

